Jan 1, 2023: Uploaded the Top 100 Auction Sales for 2022 to our blog page!
Jan 1, 2023: Uploaded the Top 100 Auction Sales for 2022 to our blog page!
Collectable Type: | Comic |
---|---|
Auction Source: | Private Sale |
Auction Title: | SUPERMAN (1939-86) #1 DC CGC VG: 8.0 |
Auction End Date: | Jan. 1, 2022 |
Auction Price: | Sign up to see prices |
Auction Type: | Private Sale |
Auction Grade: | CGC 8.0 |
Comments: | The Edgar Church/Mile High copy of Superman #1, graded 8.0 CGC, privately traded hands in January 2022 for $5.3 million, far outpacing the previous most expensive comic book record of $3.6 million paid for a CGC 9.6 Amazing Fantasy #15 at auction in September 2021. This sale was brokered by Tony Arnold of TonyeTrade Enterprises, one of the renowned sources for vintage collectibles, and Roy Delic of Vintage Comics, a well-respected dealer in Canada. Both the seller and buyer prefer to remain anonymous. |
Disclaimer: This screen provides detail on a Comic sold at Private Sale on Jan. 1, 2022 for $5300000.00. This is not a live auction and this item is no longer available for purchase. NerdMelon.com only provides historic information on sold items. We provide this free of charge for research and education.